Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Good Behavior | Pivoting |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.271 | 0.059 |
| Apr 28, 2026Apr 28, 2026 | 0.342 | 0.058 |
| Apr 27, 2026Apr 27, 2026 | 0.403 | 0.053 |
| Apr 26, 2026Apr 26, 2026 | 0.429 | 0.074 |
| Apr 25, 2026Apr 25, 2026 | 0.386 | 0.116 |
| Apr 24, 2026Apr 24, 2026 | 0.223 | 0.098 |
| Apr 23, 2026Apr 23, 2026 | 0.19 | 0.083 |
Good Behavior
(0.3 avg.)
Pivoting
(0.1 avg.)



