Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Good Behavior | Roar |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.271 | 0.257 |
| Apr 28, 2026Apr 28, 2026 | 0.342 | 0.457 |
| Apr 27, 2026Apr 27, 2026 | 0.403 | 1.505 |
| Apr 26, 2026Apr 26, 2026 | 0.429 | 1.066 |
| Apr 25, 2026Apr 25, 2026 | 0.386 | 1.132 |
| Apr 24, 2026Apr 24, 2026 | 0.223 | 1.198 |
| Apr 23, 2026Apr 23, 2026 | 0.19 | 0.366 |
Good Behavior
(0.3 avg.)
Roar
(0.5 avg.)



