Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Good Trouble | Love |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.423 | 0.423 |
| Apr 25, 2026Apr 25, 2026 | 0.468 | 0.38 |
| Apr 24, 2026Apr 24, 2026 | 0.372 | 0.35 |
| Apr 23, 2026Apr 23, 2026 | 0.413 | 0.356 |
| Apr 22, 2026Apr 22, 2026 | 0.433 | 0.348 |
| Apr 21, 2026Apr 21, 2026 | 0.439 | 0.364 |
| Apr 20, 2026Apr 20, 2026 | 0.549 | 0.456 |
Good Trouble
(0.5 avg.)
Love
(0.4 avg.)



