Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Good Trouble | Pearson |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.423 | 0.425 |
| Apr 25, 2026Apr 25, 2026 | 0.468 | 0.361 |
| Apr 24, 2026Apr 24, 2026 | 0.372 | 0.406 |
| Apr 23, 2026Apr 23, 2026 | 0.413 | 0.391 |
| Apr 22, 2026Apr 22, 2026 | 0.433 | 0.345 |
| Apr 21, 2026Apr 21, 2026 | 0.439 | 0.381 |
| Apr 20, 2026Apr 20, 2026 | 0.549 | 0.397 |
Good Trouble
(0.5 avg.)
Pearson
(0.4 avg.)



