Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Goodbye Earth | Oddballs |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.077 | 0.077 |
| Apr 22, 2026Apr 22, 2026 | 0.111 | 0.083 |
| Apr 21, 2026Apr 21, 2026 | 0.107 | 0.124 |
| Apr 20, 2026Apr 20, 2026 | 0.122 | 0.073 |
| Apr 19, 2026Apr 19, 2026 | 0.132 | 0.079 |
| Apr 18, 2026Apr 18, 2026 | 0.131 | 0.081 |
| Apr 17, 2026Apr 17, 2026 | 0.127 | 0.071 |
Goodbye Earth
(0.1 avg.)
Oddballs
(0.1 avg.)



