Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Goodbye Earth | The Fix |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.077 | 0.076 |
| Apr 22, 2026Apr 22, 2026 | 0.111 | 0.099 |
| Apr 21, 2026Apr 21, 2026 | 0.107 | 0.086 |
| Apr 20, 2026Apr 20, 2026 | 0.122 | 0.067 |
| Apr 19, 2026Apr 19, 2026 | 0.132 | 0.108 |
| Apr 18, 2026Apr 18, 2026 | 0.131 | 0.079 |
| Apr 17, 2026Apr 17, 2026 | 0.127 | 0.075 |
Goodbye Earth
(0.1 avg.)
The Fix
(0.1 avg.)



