Head to head · April 19, 2026
Haha, You Clowns vs In Treatment
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Haha, You Clowns | In Treatment |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.261 | 0.251 |
| Apr 18, 2026Apr 18, 2026 | 0.241 | 0.242 |
| Apr 17, 2026Apr 17, 2026 | 0.261 | 0.227 |
| Apr 16, 2026Apr 16, 2026 | 0.241 | 0.243 |
| Apr 15, 2026Apr 15, 2026 | 0.275 | 0.231 |
| Apr 14, 2026Apr 14, 2026 | 0.294 | 0.242 |
| Apr 13, 2026Apr 13, 2026 | 0.352 | 0.248 |
Haha, You Clowns
(0.2 avg.)
In Treatment
(0.3 avg.)



