Head to head · April 21, 2026
Hand of God vs Rosario Tijeras (Mexico)
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hand of God | Rosario Tijeras (Mexico) |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.108 | 0.108 |
| Apr 20, 2026Apr 20, 2026 | 0.122 | 0.123 |
| Apr 19, 2026Apr 19, 2026 | 0.155 | 0.122 |
| Apr 18, 2026Apr 18, 2026 | 0.11 | 0.107 |
| Apr 17, 2026Apr 17, 2026 | 0.105 | 0.124 |
| Apr 16, 2026Apr 16, 2026 | 0.105 | 0.09 |
| Apr 15, 2026Apr 15, 2026 | 0.103 | 0.106 |
Hand of God
(0.1 avg.)
Rosario Tijeras (Mexico)
(0.1 avg.)



