Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Happy Face | Undone |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.282 | 0.282 |
| Apr 12, 2026Apr 12, 2026 | 0.289 | 0.308 |
| Apr 11, 2026Apr 11, 2026 | 0.235 | 0.287 |
| Apr 10, 2026Apr 10, 2026 | 0.208 | 0.267 |
| Apr 9, 2026Apr 9, 2026 | 0.207 | 0.235 |
| Apr 8, 2026Apr 8, 2026 | 0.237 | 0.252 |
| Apr 7, 2026Apr 7, 2026 | 0.261 | 0.329 |
Happy Face
(0.3 avg.)
Undone
(0.3 avg.)



