Head to head · April 15, 2026
Hard Knocks vs Is It Cake?
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hard Knocks | Is It Cake? |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.181 | 0.181 |
| Apr 14, 2026Apr 14, 2026 | 0.173 | 0.206 |
| Apr 13, 2026Apr 13, 2026 | 0.172 | 0.199 |
| Apr 12, 2026Apr 12, 2026 | 0.216 | 0.24 |
| Apr 11, 2026Apr 11, 2026 | 0.139 | 0.188 |
| Apr 10, 2026Apr 10, 2026 | 0.144 | 0.205 |
| Apr 9, 2026Apr 9, 2026 | 0.19 | 0.229 |
Hard Knocks
(0.2 avg.)
Is It Cake?
(0.2 avg.)



