Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hard Knocks | Kung Fu |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.162 | 0.161 |
| Apr 18, 2026Apr 18, 2026 | 0.153 | 0.156 |
| Apr 17, 2026Apr 17, 2026 | 0.173 | 0.169 |
| Apr 16, 2026Apr 16, 2026 | 0.185 | 0.13 |
| Apr 15, 2026Apr 15, 2026 | 0.181 | 0.127 |
| Apr 14, 2026Apr 14, 2026 | 0.173 | 0.12 |
| Apr 13, 2026Apr 13, 2026 | 0.172 | 0.142 |
Hard Knocks
(0.2 avg.)
Kung Fu
(0.1 avg.)



