Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hard Knocks | Password |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.162 | 0.163 |
| Apr 18, 2026Apr 18, 2026 | 0.153 | 0.149 |
| Apr 17, 2026Apr 17, 2026 | 0.173 | 0.151 |
| Apr 16, 2026Apr 16, 2026 | 0.185 | 0.162 |
| Apr 15, 2026Apr 15, 2026 | 0.181 | 0.144 |
| Apr 14, 2026Apr 14, 2026 | 0.173 | 0.172 |
| Apr 13, 2026Apr 13, 2026 | 0.172 | 0.188 |
Hard Knocks
(0.2 avg.)
Password
(0.2 avg.)



