Head to head · April 15, 2026
Heartland vs The Terminal List: Dark Wolf
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Heartland | The Terminal List: Dark Wolf |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.952 | 0.944 |
| Apr 14, 2026Apr 14, 2026 | 0.994 | 0.969 |
| Apr 13, 2026Apr 13, 2026 | 1.073 | 1.002 |
| Apr 12, 2026Apr 12, 2026 | 1.138 | 1.193 |
| Apr 11, 2026Apr 11, 2026 | 0.937 | 0.941 |
| Apr 10, 2026Apr 10, 2026 | 0.924 | 0.884 |
| Apr 9, 2026Apr 9, 2026 | 0.945 | 0.831 |
Heartland
(1.2 avg.)
The Terminal List: Dark Wolf
(1.0 avg.)



