Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Heels | Outer Range |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.367 | 0.369 |
| Apr 20, 2026Apr 20, 2026 | 0.545 | 0.402 |
| Apr 19, 2026Apr 19, 2026 | 0.357 | 0.375 |
| Apr 18, 2026Apr 18, 2026 | 0.348 | 0.375 |
| Apr 17, 2026Apr 17, 2026 | 0.283 | 0.39 |
| Apr 16, 2026Apr 16, 2026 | 0.226 | 0.32 |
| Apr 15, 2026Apr 15, 2026 | 0.244 | 0.29 |
Heels
(0.3 avg.)
Outer Range
(0.4 avg.)



