Head to head · April 23, 2026
Heels vs Tiny Toons Looniversity
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Heels | Tiny Toons Looniversity |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.298 | 0.298 |
| Apr 22, 2026Apr 22, 2026 | 0.307 | 0.329 |
| Apr 21, 2026Apr 21, 2026 | 0.367 | 0.23 |
| Apr 20, 2026Apr 20, 2026 | 0.545 | 0.239 |
| Apr 19, 2026Apr 19, 2026 | 0.357 | 0.28 |
| Apr 18, 2026Apr 18, 2026 | 0.348 | 0.228 |
| Apr 17, 2026Apr 17, 2026 | 0.283 | 0.223 |
Heels
(0.3 avg.)
Tiny Toons Looniversity
(0.3 avg.)



