Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Heels | Whitstable Pearl |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.348 | 0.347 |
| Apr 17, 2026Apr 17, 2026 | 0.283 | 0.385 |
| Apr 16, 2026Apr 16, 2026 | 0.226 | 0.401 |
| Apr 15, 2026Apr 15, 2026 | 0.244 | 0.258 |
| Apr 14, 2026Apr 14, 2026 | 0.242 | 0.315 |
| Apr 13, 2026Apr 13, 2026 | 0.25 | 0.274 |
| Apr 12, 2026Apr 12, 2026 | 0.291 | 0.552 |
Heels
(0.3 avg.)
Whitstable Pearl
(0.4 avg.)



