Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hemlock Grove | UnREAL |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.235 | 0.236 |
| Apr 22, 2026Apr 22, 2026 | 0.219 | 0.262 |
| Apr 21, 2026Apr 21, 2026 | 0.262 | 0.23 |
| Apr 20, 2026Apr 20, 2026 | 0.291 | 0.247 |
| Apr 19, 2026Apr 19, 2026 | 0.279 | 0.258 |
| Apr 18, 2026Apr 18, 2026 | 0.259 | 0.235 |
| Apr 17, 2026Apr 17, 2026 | 0.254 | 0.222 |
Hemlock Grove
(0.3 avg.)
UnREAL
(0.3 avg.)



