Head to head · April 22, 2026
Hey A.J.! vs Special Forces: World's Toughest Test
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hey A.J.! | Special Forces: World's Toughest Test |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.303 | 0.303 |
| Apr 21, 2026Apr 21, 2026 | 0.288 | 0.339 |
| Apr 20, 2026Apr 20, 2026 | 0.337 | 0.327 |
| Apr 19, 2026Apr 19, 2026 | 0.377 | 0.32 |
| Apr 18, 2026Apr 18, 2026 | 0.37 | 0.284 |
| Apr 17, 2026Apr 17, 2026 | 0.373 | 0.309 |
| Apr 16, 2026Apr 16, 2026 | 0.345 | 0.34 |
Hey A.J.!
(0.4 avg.)
Special Forces: World's Toughest Test
(0.4 avg.)



