Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hey A.J.! | The Mole |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.345 | 0.346 |
| Apr 15, 2026Apr 15, 2026 | 0.289 | 0.294 |
| Apr 14, 2026Apr 14, 2026 | 0.365 | 0.274 |
| Apr 13, 2026Apr 13, 2026 | 0.408 | 0.297 |
| Apr 12, 2026Apr 12, 2026 | 0.387 | 0.308 |
| Apr 11, 2026Apr 11, 2026 | 0.48 | 0.258 |
| Apr 10, 2026Apr 10, 2026 | 0.537 | 0.232 |
Hey A.J.!
(0.4 avg.)
The Mole
(0.3 avg.)



