Head to head · April 21, 2026
High Desert vs The Watchful Eye
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | High Desert | The Watchful Eye |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.076 | 0.077 |
| Apr 20, 2026Apr 20, 2026 | 0.058 | 0.064 |
| Apr 19, 2026Apr 19, 2026 | 0.073 | 0.073 |
| Apr 18, 2026Apr 18, 2026 | 0.081 | 0.071 |
| Apr 17, 2026Apr 17, 2026 | 0.06 | 0.069 |
| Apr 16, 2026Apr 16, 2026 | 0.076 | 0.083 |
| Apr 15, 2026Apr 15, 2026 | 0.052 | 0.092 |
High Desert
(0.1 avg.)
The Watchful Eye
(0.1 avg.)



