Head to head · April 14, 2026
High Fidelity vs The Regime
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | High Fidelity | The Regime |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.184 | 0.184 |
| Apr 13, 2026Apr 13, 2026 | 0.186 | 0.214 |
| Apr 12, 2026Apr 12, 2026 | 0.21 | 0.19 |
| Apr 11, 2026Apr 11, 2026 | 0.169 | 0.209 |
| Apr 10, 2026Apr 10, 2026 | 0.174 | 0.197 |
| Apr 9, 2026Apr 9, 2026 | 0.203 | 0.179 |
| Apr 8, 2026Apr 8, 2026 | 0.166 | 0.177 |
High Fidelity
(0.2 avg.)
The Regime
(0.2 avg.)



