Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | High Potential | Shrinking |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 7.485 | 8.683 |
| Apr 27, 2026Apr 27, 2026 | 7.171 | 9.154 |
| Apr 26, 2026Apr 26, 2026 | 7.914 | 9.788 |
| Apr 25, 2026Apr 25, 2026 | 7.084 | 8.303 |
| Apr 24, 2026Apr 24, 2026 | 7.01 | 8.338 |
| Apr 23, 2026Apr 23, 2026 | 7.875 | 9.199 |
| Apr 22, 2026Apr 22, 2026 | 9.095 | 10.269 |
High Potential
(11.6 avg.)
Shrinking
(15.4 avg.)



