Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Hightown | Kota Factory |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.314 | 0.314 |
| Apr 25, 2026Apr 25, 2026 | 0.264 | 0.296 |
| Apr 24, 2026Apr 24, 2026 | 0.283 | 0.224 |
| Apr 23, 2026Apr 23, 2026 | 0.302 | 0.253 |
| Apr 22, 2026Apr 22, 2026 | 0.27 | 0.25 |
| Apr 21, 2026Apr 21, 2026 | 0.258 | 0.253 |
| Apr 20, 2026Apr 20, 2026 | 0.264 | 0.302 |
Hightown
(0.3 avg.)
Kota Factory
(0.3 avg.)



