Head to head · April 15, 2026
His Dark Materials vs The Acolyte
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | His Dark Materials | The Acolyte |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 1.088 | 1.039 |
| Apr 14, 2026Apr 14, 2026 | 1.303 | 1.174 |
| Apr 13, 2026Apr 13, 2026 | 1.4 | 1.258 |
| Apr 12, 2026Apr 12, 2026 | 1.533 | 1.391 |
| Apr 11, 2026Apr 11, 2026 | 1.217 | 1.173 |
| Apr 10, 2026Apr 10, 2026 | 1.297 | 0.986 |
| Apr 9, 2026Apr 9, 2026 | 1.312 | 1.045 |
His Dark Materials
(1.3 avg.)
The Acolyte
(1.0 avg.)



