Head to head · April 13, 2026
History of the World: Part II vs Lookism
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | History of the World: Part II | Lookism |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.316 | 0.315 |
| Apr 12, 2026Apr 12, 2026 | 0.414 | 0.319 |
| Apr 11, 2026Apr 11, 2026 | 0.361 | 0.312 |
| Apr 10, 2026Apr 10, 2026 | 0.375 | 0.409 |
| Apr 9, 2026Apr 9, 2026 | 0.431 | 0.617 |
| Apr 8, 2026Apr 8, 2026 | 0.381 | 0.339 |
| Apr 7, 2026Apr 7, 2026 | 0.422 | 0.355 |
History of the World: Part II
(0.4 avg.)
Lookism
(0.4 avg.)



