Head to head · April 15, 2026
History of the World: Part II vs The Veil
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | History of the World: Part II | The Veil |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.317 | 0.336 |
| Apr 14, 2026Apr 14, 2026 | 0.342 | 0.312 |
| Apr 13, 2026Apr 13, 2026 | 0.316 | 0.261 |
| Apr 12, 2026Apr 12, 2026 | 0.414 | 0.36 |
| Apr 11, 2026Apr 11, 2026 | 0.361 | 0.321 |
| Apr 10, 2026Apr 10, 2026 | 0.375 | 0.297 |
| Apr 9, 2026Apr 9, 2026 | 0.431 | 0.351 |
History of the World: Part II
(0.4 avg.)
The Veil
(0.3 avg.)



