House vs The Big Bang Theory
Popularity & engagement stats comparison • Updated April 13, 2026
The Big Bang Theory is leading with a current buzz rank of #77 and an all-time peak buzz of 12.66.
Buzz Score History
Buzz score
| Date | House | The Big Bang Theory |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 5.445 | 5.512 |
| Apr 12, 2026Apr 12, 2026 | 3.863 | 5.456 |
| Apr 11, 2026Apr 11, 2026 | 3.297 | 5.275 |
| Apr 10, 2026Apr 10, 2026 | 3.323 | 5.697 |
| Apr 9, 2026Apr 9, 2026 | 3.504 | 5.54 |
| Apr 8, 2026Apr 8, 2026 | 3.48 | 5.244 |
| Apr 7, 2026Apr 7, 2026 | 3.611 | 4.85 |
House
(3.9 avg.)
The Big Bang Theory
(4.9 avg.)

