Head to head · April 15, 2026
I'm a Virgo vs The WONDERfools
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I'm a Virgo | The WONDERfools |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.272 | 0.273 |
| Apr 14, 2026Apr 14, 2026 | 0.351 | 0.26 |
| Apr 13, 2026Apr 13, 2026 | 0.289 | N/A |
| Apr 12, 2026Apr 12, 2026 | 0.298 | N/A |
| Apr 11, 2026Apr 11, 2026 | 0.257 | N/A |
| Apr 10, 2026Apr 10, 2026 | 0.278 | N/A |
| Apr 9, 2026Apr 9, 2026 | 0.304 | N/A |
I'm a Virgo
(0.4 avg.)
The WONDERfools
(0.0 avg.)



