Head to head · April 18, 2026
I Am Groot vs Made for Love
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Groot | Made for Love |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.332 | 0.234 |
| Apr 17, 2026Apr 17, 2026 | 0.329 | 0.33 |
| Apr 16, 2026Apr 16, 2026 | 0.291 | 0.297 |
| Apr 15, 2026Apr 15, 2026 | 0.287 | 0.244 |
| Apr 14, 2026Apr 14, 2026 | 0.338 | 0.212 |
| Apr 13, 2026Apr 13, 2026 | 0.367 | 0.275 |
| Apr 12, 2026Apr 12, 2026 | 0.32 | 0.192 |
I Am Groot
(0.4 avg.)
Made for Love
(0.2 avg.)



