Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Groot | Safe |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.291 | 0.29 |
| Apr 15, 2026Apr 15, 2026 | 0.287 | 0.355 |
| Apr 14, 2026Apr 14, 2026 | 0.338 | 0.329 |
| Apr 13, 2026Apr 13, 2026 | 0.367 | 0.344 |
| Apr 12, 2026Apr 12, 2026 | 0.32 | 0.479 |
| Apr 11, 2026Apr 11, 2026 | 0.343 | 0.316 |
| Apr 10, 2026Apr 10, 2026 | 0.37 | 0.305 |
I Am Groot
(0.4 avg.)
Safe
(0.4 avg.)



