Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Groot | The Audacity |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.338 | 4.764 |
| Apr 13, 2026Apr 13, 2026 | 0.367 | 11.082 |
| Apr 12, 2026Apr 12, 2026 | 0.32 | 7.667 |
| Apr 11, 2026Apr 11, 2026 | 0.343 | 2.456 |
| Apr 10, 2026Apr 10, 2026 | 0.37 | 2.091 |
| Apr 9, 2026Apr 9, 2026 | 0.334 | 1.811 |
| Apr 8, 2026Apr 8, 2026 | 0.402 | 2.219 |
I Am Groot
(0.4 avg.)
The Audacity
(1.8 avg.)



