Head to head · April 23, 2026
I Am Not Okay with This vs Outer Range
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Not Okay with This | Outer Range |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.335 | 0.336 |
| Apr 22, 2026Apr 22, 2026 | 0.281 | 0.378 |
| Apr 21, 2026Apr 21, 2026 | 0.297 | 0.369 |
| Apr 20, 2026Apr 20, 2026 | 0.348 | 0.402 |
| Apr 19, 2026Apr 19, 2026 | 0.393 | 0.375 |
| Apr 18, 2026Apr 18, 2026 | 0.283 | 0.375 |
| Apr 17, 2026Apr 17, 2026 | 0.315 | 0.39 |
I Am Not Okay with This
(0.3 avg.)
Outer Range
(0.4 avg.)



