Head to head · April 16, 2026
I Am Not Okay with This vs The Mole
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Not Okay with This | The Mole |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.345 | 0.346 |
| Apr 15, 2026Apr 15, 2026 | 0.331 | 0.294 |
| Apr 14, 2026Apr 14, 2026 | 0.304 | 0.274 |
| Apr 13, 2026Apr 13, 2026 | 0.377 | 0.297 |
| Apr 12, 2026Apr 12, 2026 | 0.353 | 0.308 |
| Apr 11, 2026Apr 11, 2026 | 0.325 | 0.258 |
| Apr 10, 2026Apr 10, 2026 | 0.296 | 0.232 |
I Am Not Okay with This
(0.3 avg.)
The Mole
(0.3 avg.)



