Head to head · April 29, 2026
I Am Not Okay with This vs The Order
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am Not Okay with This | The Order |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.499 | 0.265 |
| Apr 28, 2026Apr 28, 2026 | 0.489 | 0.298 |
| Apr 27, 2026Apr 27, 2026 | 0.312 | 0.364 |
| Apr 26, 2026Apr 26, 2026 | 0.352 | 0.331 |
| Apr 25, 2026Apr 25, 2026 | 0.308 | 0.344 |
| Apr 24, 2026Apr 24, 2026 | 0.378 | 0.285 |
| Apr 23, 2026Apr 23, 2026 | 0.335 | 0.275 |
I Am Not Okay with This
(0.4 avg.)
The Order
(0.3 avg.)



