Head to head · April 18, 2026
I Am the Night vs We Were the Lucky Ones
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I Am the Night | We Were the Lucky Ones |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.52 | 0.521 |
| Apr 17, 2026Apr 17, 2026 | 0.387 | 0.462 |
| Apr 16, 2026Apr 16, 2026 | 0.244 | 0.501 |
| Apr 15, 2026Apr 15, 2026 | 0.291 | 0.496 |
| Apr 14, 2026Apr 14, 2026 | 0.478 | 0.478 |
| Apr 13, 2026Apr 13, 2026 | 0.244 | 0.507 |
| Apr 12, 2026Apr 12, 2026 | 0.674 | 0.4 |
I Am the Night
(0.4 avg.)
We Were the Lucky Ones
(0.4 avg.)



