Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Industry | Slow Horses |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 5.657 | 5.587 |
| Apr 18, 2026Apr 18, 2026 | 4.788 | 4.996 |
| Apr 17, 2026Apr 17, 2026 | 4.796 | 4.528 |
| Apr 16, 2026Apr 16, 2026 | 5.025 | 4.592 |
| Apr 15, 2026Apr 15, 2026 | 5.24 | 4.667 |
| Apr 14, 2026Apr 14, 2026 | 5.396 | 4.962 |
| Apr 13, 2026Apr 13, 2026 | 5.493 | 5.382 |
Industry
(6.7 avg.)
Slow Horses
(5.5 avg.)



