Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Industry | Young Sheldon |
|---|---|---|
| May 2, 2026May 2, 2026 | 4.945 | 5.67 |
| May 1, 2026May 1, 2026 | 3.64 | 5.959 |
| Apr 30, 2026Apr 30, 2026 | 3.99 | 5.487 |
| Apr 29, 2026Apr 29, 2026 | 3.901 | 4.862 |
| Apr 28, 2026Apr 28, 2026 | 4.175 | 5.371 |
| Apr 27, 2026Apr 27, 2026 | 4.757 | 7.219 |
| Apr 26, 2026Apr 26, 2026 | 4.929 | 6.077 |
Industry
(5.2 avg.)
Young Sheldon
(5.5 avg.)



