Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Informer | Snabba Cash |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.076 | 0.076 |
| Apr 18, 2026Apr 18, 2026 | 0.067 | 0.073 |
| Apr 17, 2026Apr 17, 2026 | 0.049 | 0.057 |
| Apr 16, 2026Apr 16, 2026 | 0.061 | 0.085 |
| Apr 15, 2026Apr 15, 2026 | 0.044 | 0.072 |
| Apr 14, 2026Apr 14, 2026 | 0.059 | 0.099 |
| Apr 13, 2026Apr 13, 2026 | 0.039 | 0.086 |
Informer
(0.1 avg.)
Snabba Cash
(0.1 avg.)



