Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Informer | This Fool |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.076 | 0.076 |
| Apr 18, 2026Apr 18, 2026 | 0.067 | 0.084 |
| Apr 17, 2026Apr 17, 2026 | 0.049 | 0.068 |
| Apr 16, 2026Apr 16, 2026 | 0.061 | 0.08 |
| Apr 15, 2026Apr 15, 2026 | 0.044 | 0.09 |
| Apr 14, 2026Apr 14, 2026 | 0.059 | 0.078 |
| Apr 13, 2026Apr 13, 2026 | 0.039 | 0.082 |
Informer
(0.1 avg.)
This Fool
(0.1 avg.)



