Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Initial D | mixed-ish |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.222 | 0.224 |
| Apr 17, 2026Apr 17, 2026 | 0.243 | 0.205 |
| Apr 16, 2026Apr 16, 2026 | 0.218 | 0.201 |
| Apr 15, 2026Apr 15, 2026 | 0.226 | 0.226 |
| Apr 14, 2026Apr 14, 2026 | 0.247 | 0.246 |
| Apr 13, 2026Apr 13, 2026 | 0.275 | 0.352 |
| Apr 12, 2026Apr 12, 2026 | 0.296 | 0.298 |
Initial D
(0.6 avg.)
mixed-ish
(0.3 avg.)



