Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Initial D | The Bold Type |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.825 | 0.287 |
| Apr 29, 2026Apr 29, 2026 | 0.755 | 0.283 |
| Apr 28, 2026Apr 28, 2026 | 0.82 | 0.259 |
| Apr 27, 2026Apr 27, 2026 | 0.827 | 0.277 |
| Apr 26, 2026Apr 26, 2026 | 0.855 | 0.3 |
| Apr 25, 2026Apr 25, 2026 | 0.829 | 0.321 |
| Apr 24, 2026Apr 24, 2026 | 0.769 | 0.268 |
Initial D
(0.6 avg.)
The Bold Type
(0.3 avg.)



