Head to head · April 15, 2026
Insatiable vs Pacific Rim: The Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Insatiable | Pacific Rim: The Black |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.272 | 0.27 |
| Apr 14, 2026Apr 14, 2026 | 0.302 | 0.262 |
| Apr 13, 2026Apr 13, 2026 | 0.344 | 0.291 |
| Apr 12, 2026Apr 12, 2026 | 0.313 | 0.28 |
| Apr 11, 2026Apr 11, 2026 | 0.307 | 0.277 |
| Apr 10, 2026Apr 10, 2026 | 0.317 | 0.252 |
| Apr 9, 2026Apr 9, 2026 | 0.274 | 0.343 |
Insatiable
(0.3 avg.)
Pacific Rim: The Black
(0.3 avg.)



