Head to head · April 15, 2026
Invincible vs Something Very Bad Is Going to Happen
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Invincible | Something Very Bad Is Going to Happen |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 48.042 | 24.405 |
| Apr 14, 2026Apr 14, 2026 | 21.888 | 27.456 |
| Apr 13, 2026Apr 13, 2026 | 24.964 | 32.452 |
| Apr 12, 2026Apr 12, 2026 | 24.185 | 40.46 |
| Apr 11, 2026Apr 11, 2026 | 20.926 | 35.268 |
| Apr 10, 2026Apr 10, 2026 | 26.476 | 33.045 |
| Apr 9, 2026Apr 9, 2026 | 31.721 | 35.969 |
Invincible
(29.8 avg.)
Something Very Bad Is Going to Happen
(43.1 avg.)



