Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Iwájú | Scoop |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.08 | 0.081 |
| Apr 16, 2026Apr 16, 2026 | 0.08 | 0.104 |
| Apr 15, 2026Apr 15, 2026 | 0.087 | 0.101 |
| Apr 14, 2026Apr 14, 2026 | 0.063 | 0.098 |
| Apr 13, 2026Apr 13, 2026 | 0.077 | 0.097 |
| Apr 12, 2026Apr 12, 2026 | 0.07 | 0.115 |
| Apr 11, 2026Apr 11, 2026 | 0.079 | 0.072 |
Iwájú
(0.1 avg.)
Scoop
(0.1 avg.)



