Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Iyanu | Prime Target |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.388 | 0.389 |
| Apr 18, 2026Apr 18, 2026 | 0.387 | 0.336 |
| Apr 17, 2026Apr 17, 2026 | 0.249 | 0.303 |
| Apr 16, 2026Apr 16, 2026 | 0.271 | 0.338 |
| Apr 15, 2026Apr 15, 2026 | 0.277 | 0.318 |
| Apr 14, 2026Apr 14, 2026 | 0.301 | 0.32 |
| Apr 13, 2026Apr 13, 2026 | 0.334 | 0.345 |
Iyanu
(0.4 avg.)
Prime Target
(0.4 avg.)



