Head to head · April 18, 2026
Iyanu vs Say Yes to the Dress
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Iyanu | Say Yes to the Dress |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.387 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 0.249 | 0.413 |
| Apr 16, 2026Apr 16, 2026 | 0.271 | 0.313 |
| Apr 15, 2026Apr 15, 2026 | 0.277 | 0.317 |
| Apr 14, 2026Apr 14, 2026 | 0.301 | 0.34 |
| Apr 13, 2026Apr 13, 2026 | 0.334 | 0.341 |
| Apr 12, 2026Apr 12, 2026 | 0.372 | 0.403 |
Iyanu
(0.4 avg.)
Say Yes to the Dress
(0.4 avg.)



