Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Iyanu | The Bold Type |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.288 | 0.287 |
| Apr 29, 2026Apr 29, 2026 | 0.319 | 0.283 |
| Apr 28, 2026Apr 28, 2026 | 0.385 | 0.259 |
| Apr 27, 2026Apr 27, 2026 | 0.324 | 0.277 |
| Apr 26, 2026Apr 26, 2026 | 0.355 | 0.3 |
| Apr 25, 2026Apr 25, 2026 | 0.402 | 0.321 |
| Apr 24, 2026Apr 24, 2026 | 0.258 | 0.268 |
Iyanu
(0.3 avg.)
The Bold Type
(0.3 avg.)



