Head to head · April 15, 2026
Joe Millionaire: For Richer or Poorer vs Light as a Feather
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Joe Millionaire: For Richer or Poorer | Light as a Feather |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.076 | 0.076 |
| Apr 14, 2026Apr 14, 2026 | 0.107 | 0.065 |
| Apr 13, 2026Apr 13, 2026 | 0.115 | 0.072 |
| Apr 12, 2026Apr 12, 2026 | 0.175 | 0.073 |
| Apr 11, 2026Apr 11, 2026 | 0.424 | 0.077 |
| Apr 10, 2026Apr 10, 2026 | 1.668 | 0.075 |
| Apr 9, 2026Apr 9, 2026 | 0.081 | 0.073 |
Joe Millionaire: For Richer or Poorer
(0.2 avg.)
Light as a Feather
(0.1 avg.)



