Head to head · April 14, 2026
Jurassic World Camp Cretaceous vs My Brilliant Friend
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Jurassic World Camp Cretaceous | My Brilliant Friend |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.328 | 0.328 |
| Apr 13, 2026Apr 13, 2026 | 0.399 | 0.36 |
| Apr 12, 2026Apr 12, 2026 | 0.451 | 0.361 |
| Apr 11, 2026Apr 11, 2026 | 0.543 | 0.327 |
| Apr 10, 2026Apr 10, 2026 | 0.664 | 0.354 |
| Apr 9, 2026Apr 9, 2026 | 0.478 | 0.363 |
| Apr 8, 2026Apr 8, 2026 | 0.404 | 0.402 |
Jurassic World Camp Cretaceous
(0.5 avg.)
My Brilliant Friend
(0.4 avg.)



