Head to head · April 13, 2026
Kaala Paani vs The Lincoln Lawyer
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Kaala Paani | The Lincoln Lawyer |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.159 | 5.258 |
| Apr 12, 2026Apr 12, 2026 | 0.168 | 5.911 |
| Apr 11, 2026Apr 11, 2026 | 0.191 | 5.447 |
| Apr 10, 2026Apr 10, 2026 | 0.187 | 5.113 |
| Apr 9, 2026Apr 9, 2026 | 0.18 | 5.239 |
| Apr 8, 2026Apr 8, 2026 | 0.174 | 5.335 |
| Apr 7, 2026Apr 7, 2026 | 0.176 | 5.403 |
Kaala Paani
(0.2 avg.)
The Lincoln Lawyer
(7.0 avg.)



